Loans and receivables
(€ million) | 31.12.2011 | 31.12.2010 |
---|---|---|
Loans | 68,243.3 | 71,732.5 |
Unquoted bonds | 46,229.8 | 50,593.6 |
Deposits under reinsurance business accepted | 664.7 | 608.5 |
Other loans and receivables | 21,348.8 | 20,530.5 |
Mortgage loans | 8,766.1 | 8,703.4 |
Policy loans | 3,297.5 | 3,263.8 |
Term deposits with credit institutions | 7,509.4 | 4,349.8 |
Other loans | 1,775.7 | 4,213.4 |
Receivables from banks or customers | 8,847.1 | 7,476.4 |
Receivables from banks | 2,563.2 | 2,604.2 |
Receivables from customers | 6,283.9 | 4,872.2 |
Total | 77,090.3 | 79,208.9 |
This category accounts for 22.2% of total investments. It mainly consisted of unquoted bonds and mortgage loans, which represent 60% and 11% of total loans, respectively. More than 90% of bonds category was made up by fixed income long-term bond instruments.
The fair value of total loans amounted to € 69,946.9 million, of which € 47,507.9 million related to bonds. Receivables from banks or customers are mainly short-term.