Insurance provisions
Insurance provisions – non-life segment
(€ million) | 31.12.2011 | 30.09.2011 | 31.12.2010 |
---|---|---|---|
Insurance provisions - non-life segment | 30,603.7 | 30,760.9 | 30,235.8 |
Provisions for unearned premiums | 5,661.0 | 5,617.3 | 5,450.4 |
Provisions for outstanding claims | 24,560.3 | 24,760.1 | 24,413.7 |
Other insurance provisions | 382.4 | 383.5 | 371.7 |
Reservation ratio - non-life segment | 146.2% | n.a. | 148.8% |
Non-life insurance provisions
Direct insurance | Accepted insurance | Total | ||||
---|---|---|---|---|---|---|
(€ million) |
31.12.2011 | 31.12.2010 | 31.12.2011 | 31.12.2010 | 31.12.2011 | 31.12.2010 |
Non-life insurance provisions (*) | 33,189.3 | 32,928.8 | 1,460.0 | 1,541.7 | 34,649.3 | 34,470.6 |
Provisions for unearned premiums | 6,153.5 | 5,906.8 | 137.1 | 146.7 | 6,290.6 | 6,053.4 |
Provisions for outstanding claims | 26,649.7 | 26,649.6 | 1,318.9 | 1,390.5 | 27,968.6 | 28,040.1 |
Other insurance provisions | 386.1 | 372.4 | 4.0 | 4.6 | 390.0 | 377.0 |
of which provisions for liability adequacy test | 7.2 | 4.9 | 0.0 | 0.0 | 7.2 | 4.9 |
Non-life amounts ceded to reinsurers from insurance provisions
|
Direct insurance | Accepted reinsurance | Total book value | |||
---|---|---|---|---|---|---|
(€ million) | 31.12.2011 | 31.12.2010 | 31.12.2011 | 31.12.2010 | 31.12.2011 | 31.12.2010 |
Non-life amounts ceded to reinsurers from insurance provisions (*) | 3,030.8 | 3,288.5 | 1,015.0 | 946.2 | 4,045.8 | 4,234.7 |
Provisions for unearned premiums | 516.4 | 509.2 | 113.3 | 93.8 | 629.7 | 603.0 |
Provisions for outstanding claims | 2,510.5 | 2,774.4 | 897.8 | 852.0 | 3,408.3 | 3,626.4 |
Other insurance provisions | 3.9 | 5.0 | 3.8 | 0.4 | 7.8 | 5.3 |
Provisions for outstanding claims
|
Gross direct insurance | |
---|---|---|
(€ million) | 31.12.2011 | 31.12.2010 |
Motor | 11,590.4 | 11,622.7 |
Non motor | 15,059.3 | 15,027.7 |
Personal and commercial lines | 12,305.0 | 12,339.9 |
Accident/Health (*) | 2,754.3 | 2,687.8 |
Total | 26,649.7 | 26,649.6 |